Starter
$24/month
- Up to 5 social accounts
- 100 posts per month
- 3 team members
- Post scheduling
- Basic analytics
Choose the perfect plan for your business. Start free and scale as you grow.
A quick look at what each plan includes.
Starter
$24/month
Professional
$39/month
Enterprise
$79/month
| Feature | Starter $24/month | Professional $39/month | Enterprise $79/month |
|---|---|---|---|
| Social accounts | 5 | 15 | 50 |
| Posts / month | 100 | 500 | 2000 |
| Team members | 3 | 10 | 50 |
| Post scheduling | |||
| Basic analytics | |||
| Advanced analytics | |||
| Priority support | |||
| Custom branding |
Not sure which plan is right?
Start with the free plan